A stylish, standardised design across the range, the lifestyle series are the most energy efficient air conditioners Fujitsu have designed. The range features human sensor control, delivering optimum efficiency and temperature control.
Fujitsu 5.0KW(C)/6.0KW(H) Reverse Cycle Split System
$1,550.00
Product Description
Star Rating – Cooling | 3.5 |
Star Rating – Heating | 3.5 |
Model No. – Indoor | ASTG18KMCA |
Model No. – Outdoor | AOTG18KMCA |
Reverse Cycle System | Yes |
Capacity Class | – |
Cooling Capacity (Watts) | 5,000 |
Heating Capacity (Watts) | 6,000 |
Power Supply (Volts) | 240 |
Running Current, Cooling (Amps) | 4.2 |
Dimensions – Inside Unit (HxWxD mm) | 295 x 940 x 270 |
Weight – Inside Unit (kg) | 14 |
Dimensions – Outside Unit (HxWxD mm) | 620 x 790 x 290 |
Weight – Outside Unit (kg) | 40 |
Additional Information
Energy Star Rating | 3.5 |
---|---|
Power Rating | 5 – 6 KW |
Reviews
There are no reviews yet.